<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Long Designs</title>
	<atom:link href="http://heatherlongdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherlongdesigns.com</link>
	<description>Freelance Graphic Design</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gift Tags for Teacher Holiday Gift!</title>
		<link>http://heatherlongdesigns.com/2011/12/gift-tags-for-teacher-holiday-gift/</link>
		<comments>http://heatherlongdesigns.com/2011/12/gift-tags-for-teacher-holiday-gift/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:21:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/?p=194</guid>
		<description><![CDATA[It&#8217;s that time of year where moms and dads alike are scrambling around trying to keep shopping lists organized and budgets under control. Oh crap! [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year where moms and dads alike are scrambling around trying to keep shopping lists organized and budgets under control. Oh crap! You have to do something for the kids teachers! What to do, what to do.</p>
<p>Well, I came across this super easy and cheap idea on my addiction Pinterest.com.</p>
<p>S&#8217;more Teacher Appreciation Gift, thanks to <a href="http://www.crystalandcomp.com/2011/05/easy-smores-teacher-appreciation-gift-free-printable/">Crystal &amp; Co.&#8217;s </a>blog!</p>
<p>I thought they were so so cute, but I wanted to Christmas them up a bit, so I created my own labels and printed:</p>
<p><a href="http://heatherlongdesigns.com/wp-content/uploads/2011/12/smore-tags.jpg"><img class="alignleft size-medium wp-image-195" title="s'more tags" src="http://heatherlongdesigns.com/wp-content/uploads/2011/12/smore-tags-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What else is needed?</strong></p>
<ul>
<li>Graham Crackers (most people probably have on hand)</li>
<li>Marshmallows (I prefer the larger ones for melting purposes)</li>
<li>Mini Hersey Bars</li>
<li>Clear Cellophane Treat Bags</li>
<li>Stapler</li>
</ul>
<div>That&#8217;s it. I made two for my daughter&#8217;s kindergarten teacher and assistant, and four for my son&#8217;s preschool teachers. And they loved them!</div>
<div>Since I love you, here is the template you can download and print if you need a quick gift idea.</div>
<div><a href="http://heatherlongdesigns.com/wp-content/uploads/2011/12/smore-tags-print.pdf">s&#8217;more tags-print</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/12/gift-tags-for-teacher-holiday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Get What You Pay For</title>
		<link>http://heatherlongdesigns.com/2011/08/you-get-what-you-pay-for/</link>
		<comments>http://heatherlongdesigns.com/2011/08/you-get-what-you-pay-for/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:58:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[HLD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freelance design]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Phoenix graphic designer]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/2011/08/you-get-what-you-pay-for/</guid>
		<description><![CDATA[&#8220;Why would I pay for a designer when I can get this brochure made for $35?&#8221; This was said to me in a meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why would I pay for a designer when I can get this brochure made for $35?&#8221;</p>
<p>This was said to me in a meeting the other day. A meeting with someone who came to me for advice on her brand and marketing campaign. This killlllsssssss me as a designer and marketer. Kind of like Stacy and Clinton hate when people say &#8220;I wear it because it&#8217;s comfortable.&#8221;</p>
<p>I understand in light of the economy, everyone is looking to save buck&#8230;but at what cost are you saving that dollar? Do you really think that people will take you seriously if you hand them a brochure made in word or publisher with the ever fancy 3D word art and clipart? How many people are you going to get to buy your product or services with shoddy design and branding? So maybe you saved a ton of money on your design, but how many sales did you lose because of that?</p>
<p>I cannot express enough the importance of creating a strong brand backed with professional design that has been thought out and cohesive. Would you take a financial planner seriously if he/she showed up in a Yugo and wearing ripped jeans and a dirty t-shirt? Of course not! Invest in your business. Put together a plan of what marketing pieces will have the biggest effect on your business and then pay a professional designer to create them. Put some Money into building your website&#8230;do NOT just have your friend&#8217;s 18 year old nephew who took Year Book in high school throw a site up for you because it is what you should do. That&#8217;s what it will look like&#8230;throw up.</p>
<p>When people are checking out your business, they will make judgement calls. They are going to pick you either because they know you, or because your marketing pieces/website look nicer than your competitors. So unless you want to keep business within your circle of friends and not expand&#8230;.yeah.</p>
<p>To answer the above question of &#8220;Why?&#8221;, because the difference in appearance could mean the close of a sale, or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/08/you-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Colors for Summer</title>
		<link>http://heatherlongdesigns.com/2011/05/delicious-colors-for-summer/</link>
		<comments>http://heatherlongdesigns.com/2011/05/delicious-colors-for-summer/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:16:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design and marketing]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/blog/?p=143</guid>
		<description><![CDATA[I have a lot of clients email me wanting a custom designed invitation, whether it be for a wedding, birthday party or event, but they [...]]]></description>
			<content:encoded><![CDATA[<p>I have a lot of clients email me wanting a custom designed invitation, whether it be for a wedding, birthday party or event, but they have no idea what they are looking for. Including what colors they are wanting for their design.</p>
<p>Well, here is a quick guide to wait is going to be HOT this summer!</p>
<p><strong>Citrus Colors </strong>- Bright oranges, yellows, and greens! Nothing says summer like bright, cheerful colors. I am loving the combination of citrus colors! These colors flow together nicely and make me think of an ice cold glass of lemonade on a hot day. Yum! Perfect for a fun pool party or any summer event.</p>
<p>&nbsp;</p>
<p><strong>Peaches &amp; Cream </strong>- Looking for something a little softer? Try light peach colors or pinky-peach colors mixed with cream, ivory or eggshell whites. Light and romantic. An evening wedding in June perhaps?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Watermelon &amp; Orange Sherbet </strong>- A melt in your mouth combination! This colors can be used in fun, yet tasteful ways. And by tasteful, I mean tasty. <img src='http://heatherlongdesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Of course you are not limited to just these colors. Just do what makes you happy and makes you think of your ideal summer day, whether it be favorite summer treat, vacation spot or summer activity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/05/delicious-colors-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Came First? The Design or the Marketing?</title>
		<link>http://heatherlongdesigns.com/2011/04/which-came-first-the-design-or-the-marketing/</link>
		<comments>http://heatherlongdesigns.com/2011/04/which-came-first-the-design-or-the-marketing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:29:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[HLD]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design and marketing]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/blog/?p=131</guid>
		<description><![CDATA[Every good business owner knows that an online presence is needed to remain aggressive against the competition. The biggest mistake made, though, is to not [...]]]></description>
			<content:encoded><![CDATA[<p>Every good business owner knows that an online presence is needed to remain aggressive against the competition. The biggest mistake made, though, is to not have a marketing strategy behind that website. So many companies think they need to get a site up quickly and cheaply, but what is the point of paying for a design, no matter how cheap it is, and not have it do anything for you?</p>
<p>Worse yet, is when a company invests in a beautiful design that does not send a strong marketing message.</p>
<p>Surprisingly enough, most people do not have clear marketing objectives when setting out to design or re-design their website. In fact, when I start asking questions about goals and what they would like to see their website do, they get flustered and say “I just thought I needed a website.” Not so.</p>
<p>Think of your website as the closing statement to a sales pitch. Everything you do to bring leads in, whether it is networking, print ads, social media, etc., it all funnels to your website. Wherever your potential customers land will need to have a clear call to action that directs them to what it is you want them to do. It could be you would like them to call or email you, or fill out a survey, or purchase a product. However, if you do not have anything on your site guiding to that action, then what good is having a website at all?</p>
<p>Your call to actions should be clear and in a place that viewers will see right away. Hiding your phone number in the footer will not get the phones ringing. Putting your social media links below the fold will not get you more followers. Even making sure that a contact us or buy now more pleasing to the eye will bring in more customers. Recently I changed the look of a contact us button for a client and within one week, they had a 12% increase in email submissions. It is all about figuring out what your customers want.</p>
<p>So in answer to my original question, a good marketing strategy and brand assessment should come first. Once you know what it is you would like to do, the design will come together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/04/which-came-first-the-design-or-the-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Valentines &#8220;Stand Out&#8221;</title>
		<link>http://heatherlongdesigns.com/2011/01/let-your-valentines-stand-out/</link>
		<comments>http://heatherlongdesigns.com/2011/01/let-your-valentines-stand-out/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:47:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[HLD]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Cards]]></category>
		<category><![CDATA[Phoenix Graphic Design]]></category>
		<category><![CDATA[Valentines Day Cards]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/blog/?p=121</guid>
		<description><![CDATA[It&#8217;s getting close to February 14th, so time to start thinking about the Valentines you&#8217;re going to send with your kids (or yourself if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_123" class="wp-caption aligncenter" style="width: 359px"><a href="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/Vday_final.jpg"><img class="size-full wp-image-123 " title="Vday_final" src="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/Vday_final.jpg" alt="" width="349" height="433" /></a><p class="wp-caption-text">3D Valentines Cards</p></div>
<p>It&#8217;s getting close to February 14th, so time to start thinking about the Valentines you&#8217;re going to send with your kids (or yourself if you&#8217;re into that <img src='http://heatherlongdesigns.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  to school. You could easily go pick up box of Spiderman or Disney Princess Valentines and have your kid put their John Hancock on the back. But why not have your kid stand out and look original?</p>
<p>I found these really cute Valentines Card idea on <a href="http://thefrugalgirls.com/2011/01/valentines-day-cards-3d.html">Frugal Girls Blog</a>! So I took my daughter out in her Valentines finery and snapped a couple of pictures to use for the design. Then I created this simple, but fun Valentines card design , printed the images at Walgreens and then popped in the sucker to make it look 3D. It looks like she is literally handing her friends the heart shaped lollipop. How cute is that!?! Easy, but looks timely. Makes you look like Martha Stewart, and who doesn&#8217;t like to impress the other mom&#8217;s in the PTA?</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 160px"><a href="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/Riley_valentine2011web.jpg"><img class="size-thumbnail wp-image-122" title="Riley_valentine2011web" src="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/Riley_valentine2011web-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Just the Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/01/let-your-valentines-stand-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project 52 &#8211; Natural Lighting</title>
		<link>http://heatherlongdesigns.com/2011/01/project-52-natural-lighting/</link>
		<comments>http://heatherlongdesigns.com/2011/01/project-52-natural-lighting/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:57:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Project 52]]></category>
		<category><![CDATA[Natural Lighting Photography]]></category>
		<category><![CDATA[P52 in Photography]]></category>
		<category><![CDATA[Vintage Pictures]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/blog/?p=117</guid>
		<description><![CDATA[Hello all! A little late in the game for my Project 52 piece this week. The topic was Natural Light, so while my kids were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption aligncenter" style="width: 501px"><a href="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/p52_natural_light.jpg"><img class="size-large wp-image-118  " title="P52_natural_light" src="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/p52_natural_light-1024x935.jpg" alt="" width="491" height="449" /></a><p class="wp-caption-text">Blue Eyes</p></div>
<p>Hello all! A little late in the game for my Project 52 piece this week. The topic was Natural Light, so while my kids were playing one morning, I snapped a picture of my son looking out the window at the birds in the trees outside. I think you can actually see the awe in his eyes. I also like how the lighting showcases his blue eyes and long lashes. At first I didn&#8217;t like the shadowing, but I love it now!</p>
<p>I did edit the photo a little in photoshop, gotta show off my mad design skillz yo. I gave the picture a vintage look, what do you think?</p>
<p>Hope everyone has a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/01/project-52-natural-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Project! P52 in Photography: Macro</title>
		<link>http://heatherlongdesigns.com/2011/01/a-new-project/</link>
		<comments>http://heatherlongdesigns.com/2011/01/a-new-project/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:17:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Project 52]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freelance Graphic Designer]]></category>
		<category><![CDATA[P52 in Photography]]></category>
		<category><![CDATA[Phoenix Photography]]></category>

		<guid isPermaLink="false">http://heatherlongdesigns.com/blog/?p=109</guid>
		<description><![CDATA[Okay, I may be biting off more than I can chew, but hey, that&#8217;s me! I like to make myself crazy, I&#8217;m a glutton for [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I may be biting off more than I can chew, but hey, that&#8217;s me! I like to make myself crazy, I&#8217;m a glutton for punishment. So, I love photography. I&#8217;m obsessed with pictures and taking pictures, especially of my kids. After all, they are my greatest creation. Better than any portfolio piece you will find on this website, but I digress. However, I am no photographer. There are people out there that are so very talented and they have the honor of having the title of &#8220;Photographer&#8221;. They have an eye for a great picture. I still struggle with shutter speeds, lighting and angles. But I want to get better.</p>
<p>I have been hearing from random places about Project 52. Google it, it&#8217;s out there I swear. Basically different forums have different lists of a different type of picture to take each week. It is supposed to encourage you to take out your camera once a week and try new techniques you may never have tried on your own.</p>
<p>I&#8217;m in! A couple weeks late, but better late than never, right? So all you lucky fans will get to see my weekly take on the Project 52 Pictures.</p>
<p>This week&#8217;s theme from the list I am following online is Macro. <strong>Macro photography</strong> is close-up <a title="Photography" href="http://en.wikipedia.org/wiki/Photography">photography</a> of usually very small subjects. The classical definition is that the <a title="Image" href="http://en.wikipedia.org/wiki/Image">image</a> projected on the &#8220;film plane&#8221; (i.e., <a title="Photographic film" href="http://en.wikipedia.org/wiki/Photographic_film">film</a> or a digital sensor) is close to the same size as the subject (Wikipedia).</p>
<p>Here  is my image for the week. If any photogs are out there reading this blog, what do you think? Any tips? Would love to hear from you!</p>
<div id="attachment_110" class="wp-caption alignleft" style="width: 310px"><a href="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/P1181869.jpg"><img class="size-medium wp-image-110" title="Tiny Leaves on Blue Sky" src="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/P1181869-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tiny Leaves on Blue Sky</p></div>
<p>I liked the contrast of the green against the blue. Also the detail of the veins on each leaf.</p>
<p>Taken with Olympus EVOLT E-500 Digital SLR Camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/01/a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year, A New Look</title>
		<link>http://heatherlongdesigns.com/2011/01/hello-world/</link>
		<comments>http://heatherlongdesigns.com/2011/01/hello-world/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:12:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[HLD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whfarm7.com/wp301/?p=1</guid>
		<description><![CDATA[Anyone who knows me, knows I love to keep things fresh. I like an update, I like to be on my toes. I am constantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/iStock_000014342694XSmall1.jpg"><img class="alignleft size-medium wp-image-106" title="iStock_000014342694XSmall[1]" src="http://heatherlongdesigns.com/blog/wp-content/uploads/2011/01/iStock_000014342694XSmall1-200x300.jpg" alt="" width="200" height="300" /></a>Anyone who knows me, knows I love to keep things fresh. I like an update, I like to be on my toes. I am constantly itching to rearrange furniture, repaint walls, and update my wardrobe. Too bad my wallet does like to keep up with all of that <img src='http://heatherlongdesigns.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But one of the easiest things to update and fills the void for unpainted walls, is updating my website.</p>
<p>So I guess 2011 is going to be my blue period. The teals and grays felt fresh, crisp and clean to me. I&#8217;m loving it. I LOVE the ease of use of my new website. And adding a blog, well that&#8217;s going to be therapeutic. All you lucky folks out there are no succumbed to my most inner ramblings.</p>
<p>So that&#8217;s my big change for the year! At least for my company. What are you changing about your business or even about you this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherlongdesigns.com/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

